About School

ST. Joseph's School (CBSE)

Students Strength 2021-2022

GRADE BOYS GIRLS TOTAL
LKG 20 13 33
UKG 21 15 36
1-A 14 13 27
1-B 15 12 27
2-A 16 13 29
2-B 19 13 32
3-A 12 18 30
3-B 16 14 30
4-A 18 10 28
4-B 17 10 27
5-A 14 11 25
5-B 16 9 25
6-A 14 12 26
6-B 14 12 26
7 24 17 41
8 18 19 37
9 18 9 27
10 10 24 34
TOTAL 296 244 540
Top